<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Action For Nature &#187; Environmental News</title>
	<atom:link href="http://www.actionfornature.org/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.actionfornature.org</link>
	<description>Encouraging young people to take personal action to nurture and protect a healthy environment on which all life depends.</description>
	<lastBuildDate>Thu, 23 May 2013 20:54:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heavy Floods Displace Many in Garissa and Tana River Districts, Kenya by Abdikadir Aden</title>
		<link>http://www.actionfornature.org/news/2013/05/02/heavy-floods-displace-many-in-garissa-and-tana-river-districts-kenya-by-abdikadir-aden</link>
		<comments>http://www.actionfornature.org/news/2013/05/02/heavy-floods-displace-many-in-garissa-and-tana-river-districts-kenya-by-abdikadir-aden#comments</comments>
		<pubDate>Thu, 02 May 2013 21:07:18 +0000</pubDate>
		<dc:creator>Fiume</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Youth Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[crop loss]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[Garissa]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[River Tana]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterborne disease]]></category>

		<guid isPermaLink="false">http://www.actionfornature.org/?p=2759</guid>
		<description><![CDATA[All over the news, from radios to the internet to mobile updates, climate change and its anticipated impacts are all you hear. Though much of the<br /><span class="excerpt_more"><a href="http://www.actionfornature.org/news/2013/05/02/heavy-floods-displace-many-in-garissa-and-tana-river-districts-kenya-by-abdikadir-aden">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2760" class="wp-caption alignnone" style="width: 555px"><a href="http://www.actionfornature.org/wp-content/uploads/2013/05/Floods-in-Garissa.jpg"><img class=" wp-image-2760   " alt="" src="http://www.actionfornature.org/wp-content/uploads/2013/05/Floods-in-Garissa.jpg" width="545" height="409" /></a><p class="wp-caption-text"><strong>Floods in Garissa (Photo credit: Abdikadir Aden Hassan)</strong></p></div>
<p>All over the news, from radios to the internet to mobile updates, climate change and its anticipated impacts are all you hear. Though much of the impact is caused by human activities, less is done to address the climate issues.</p>
<p>More than thousands people have been affected by flooding during the past two weeks [in April] in most parts of Kenya from the heavy rains. Northeastern Kenya has been greatly affected, especially settlements along River Tana which is the major source of water. Due to high water pressure, the river has broken its bank leading to the displacement of people and animals.</p>
<p>Heavy rains in these areas have left households displaced as well as caused destruction of property and livelihoods. The heavy floods have been experienced in the area for the past two weeks. Small children keep on playing games, understanding little of the disaster that has displaced them from their original homes, while sleeping in emergency tents. Will this become their permanent home?</p>
<p>The story of food security has now become the story of food insecurity. The local farmers are crying for the mass losses of their crops caused by the heavy floods. They have been made to sleep in hunger while the food they produced cannot be accessed. The deep waters are not reliable, and the river is infested with African crocodiles. No one can risk his or her life. Most of the communities had to be camped and are being fed by different organizations such as the Kenya Red Cross Society and other governmental departments.</p>
<p>Much more suffering is yet to be expected, especially if there are prolonged floods. The critical needs for flood-affected populations include safe water and sanitation, as people’s health is put at risk through use of contaminated water sources and poor sanitation practices and facilities.</p>
<p>To avoid similar incidents happening in the future, there is a need for early warning systems. Though the current government has taken immediate actions to address the emergency issues, the meteorological departments should be able to inform communities earlier, especially when heavy rains and floods will be expected.</p>
<p>There should be promotion of improved hygiene practices and the distribution of hygiene kits which enable people to safely transport, store, and treat their drinking water. Such interventions provide communities in these affected areas with improved access to safe water, therefore mitigating the risk of the spread of waterborne diseases such as cholera and dysentery.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>By Abdikadir Aden Hassan, Volunteer Youth Blogger</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionfornature.org/news/2013/05/02/heavy-floods-displace-many-in-garissa-and-tana-river-districts-kenya-by-abdikadir-aden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day &#8211; April 22, 2013</title>
		<link>http://www.actionfornature.org/tips/2013/04/16/earth-day-april-22-2013</link>
		<comments>http://www.actionfornature.org/tips/2013/04/16/earth-day-april-22-2013#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:31:48 +0000</pubDate>
		<dc:creator>Fiume</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Make a Difference!]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[4/22]]></category>
		<category><![CDATA[April 22]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day 2013]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[GreenLife Saver Recycling Foundation]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.actionfornature.org/?p=2660</guid>
		<description><![CDATA[Please visit: http://www.earthday.org/2013/about.html  to learn how you can contribute to Earth Day 2013! &#160; Earth Day flyer made by Volunteer Youth Blogger Brianna Moore. ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Please visit: </strong><strong><a href="http://www.earthday.org/2013/about.html">http://www.earthday.org/2013/about.html</a> </strong></p>
<p style="text-align: center;"><strong>to learn how you can contribute to </strong><strong>Earth Day 2013!</strong></p>
<p style="text-align: center;"><img class="wp-image-2663 alignleft" alt="earth day flyer" src="http://www.actionfornature.org/wp-content/uploads/2013/04/earth-day-flyer.jpg" width="612" height="792" /></p>
<p>&nbsp;</p>
<p><strong>Earth Day flyer made by </strong><strong>Volunteer Youth Blogger Brianna Moore. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionfornature.org/tips/2013/04/16/earth-day-april-22-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Tar Sands by Abbie Barnes</title>
		<link>http://www.actionfornature.org/news/2013/03/26/canadian-tar-sands-by-abbie-barnes</link>
		<comments>http://www.actionfornature.org/news/2013/03/26/canadian-tar-sands-by-abbie-barnes#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:48:01 +0000</pubDate>
		<dc:creator>Fiume</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Youth Blog]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[black gold]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[dirty energy]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil pipelines]]></category>
		<category><![CDATA[oil refineries]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[strip mining]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water table]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.actionfornature.org/?p=2621</guid>
		<description><![CDATA[Oil plays a key role in supporting modern-day life. As examples, it is used in plastics, as a fuel, for heating, and as a fertilizer;<br /><span class="excerpt_more"><a href="http://www.actionfornature.org/news/2013/03/26/canadian-tar-sands-by-abbie-barnes">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/6a00d83452403c69e201676482c836970b-800wi.jpg"><img class="alignleft  wp-image-2624" style="border: 5px solid black; margin-left: 10px; margin-right: 10px;" alt="404848" src="http://www.actionfornature.org/wp-content/uploads/2013/03/404848.jpg" width="406" height="291" /></a><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/Jiri-Rezac.jpg"><br />
</a>Oil plays a key role in supporting modern-day life. As examples, it is used in plastics, as a fuel, for heating, and as a fertilizer; the range of uses is diverse. But oil is a finite resource, meaning the rate of consumption is greater than the rate of production, and as a result of oil reserves slowly diminishing, we are continually searching for fresh ways to economically exploit oil from new areas.</p>
<p>In Alberta, Canada, the solution appears to have been found in tar sands. Mines the size of England dominate the landscape in an attempt to remove oil, but is this highly processed and mechanised method of extraction of oil really the answer, or should we be focusing on seeking alternatives to oil?</p>
<p>Tar sands (AKA oil sands) are a combination of sand, clay, water, and dense black vicious oil known as bitumen. This mixture can be mined through open cast or strip methods, processed and the bitumen refined further to produce oil. Unlike other methods of oil extraction (e.g. deep sea oil rigs), the bitumen oil does not come up from the ground under its own pressure, nor is it pumped; intensive mining processes are required to access the tar sands and remove the bitumen oil, involving vast amounts of water and energy, and producing even larger amounts of waste gases and pollution.</p>
<p style="text-align: left;">Strip or open cast mining causes intense damage to the natural landscape, such as the removal of trees, loss of habitat, visual and noise pollution, and water contamination. Although the processes are professionally monitored to ensure a minimal impact, it is impossible for this type of mining to leave any positive impressions on wildlife or public health.</p>
<p style="text-align: center;"><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/tumblr_meij56gKDA1rly233o1_500.jpg"><img class=" wp-image-2628 alignright" style="border: 5px solid black; margin: 10px;" alt="tumblr_meij56gKDA1rly233o1_500" src="http://www.actionfornature.org/wp-content/uploads/2013/03/tumblr_meij56gKDA1rly233o1_500.jpg" width="445" height="297" /></a></p>
<p style="text-align: justify;">The 24/7 processing and refinement of the tar sands and bitumen releases unimaginable quantities of greenhouse gases into the atmosphere, contributing to global climate change. Although, monitoring of air quality within these regions since 1995 shows improved or no change in long term air quality for the five key air quality pollutants – carbon monoxide, nitrogen dioxide, ozone, fine particulate matter and sulfur dioxide.</p>
<p style="text-align: left;">Within Alberta alone, more than one million barrels of synthetic oil are produced per day to supply the oil requirements of consumers, mainly the U.S. (and Canada itself), where around 20% of crude oil and products come from Canada, and a considerable amount of this amount is from tar sands. The ever-increasing price for oil means it is now economically viable for tar sands to be processed for the production of oil.</p>
<p style="text-align: left;">New methods of open cast mining introduced in 1990 mean that around 75% of the bitumen can be removed from the sands, but approximately two tons of tar sands are required to produce one barrel of oil. Tar sands extraction and processing require several barrels of water to produce a single barrel of oil, and although some of the water can be recycled, much of the used and contaminated water can leak into nearby waterways, lakes, the water table, and tailing ponds situated around the sites. In 2007, tailing ponds in Canada covered an area of approximately 50 square kilometers (19 sq mi).</p>
<p style="text-align: left;">Many environmental experts express their concerns over contamination of fresh water supplies, as numerous species that live both in and out of the water can be affected. Monitoring of aquatic life in 2007 showed an increase in deformity rates in fish embryos exposed to chemicals leaked out from the mines; local settlements may even be using such water, but effects are not yet known.</p>
<p style="text-align: center;"><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/TarSandsDestruction.jpg"><img class="wp-image-2627 aligncenter" style="border: 5px solid black;" alt="Syncrude Aurora Oil Sands Mine, Canada." src="http://www.actionfornature.org/wp-content/uploads/2013/03/TarSandsDestruction.jpg" width="500" height="333" /></a></p>
<p style="text-align: left;">The issues with tar sands have barely been touched within this article, and clearly our never-satisfied hunger for oil is causing mass destruction of the fragile Canadian ecosystem, which, not matter what anyone says, cannot be fixed to its former wonder and beauty. Understandably, we rely heavily on oil to fuel our current life-styles, and tar sands seem a suitable solution to the falling oil reserves, in fact, more than 2 trillion barrels of oil is in the form of tar sands, although it is not all recoverable. Regardless of our desire to continually use this resource, it will eventually run out. We will have to seek alternatives. Hopefully, such materials will become known soon, before the surface of the earth is torn up in our rush for this ‘black gold’.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;"><strong>By <strong>Abbie Barnes, <strong>Volunteer Youth Blogger </strong></strong></strong></p>
<p style="text-align: center;"><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/ustarsandsmap1-771x1024.jpg"><img class="size-full wp-image-2622" style="border: 5px solid black;" alt="ustarsandsmap1-771x1024" src="http://www.actionfornature.org/wp-content/uploads/2013/03/ustarsandsmap1-771x1024.jpg" width="771" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionfornature.org/news/2013/03/26/canadian-tar-sands-by-abbie-barnes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate EARTH HOUR! Saturday, March 23 8:30 PM</title>
		<link>http://www.actionfornature.org/tips/2013/03/21/celebrate-earth-hour-saturday-march-23-830-pm</link>
		<comments>http://www.actionfornature.org/tips/2013/03/21/celebrate-earth-hour-saturday-march-23-830-pm#comments</comments>
		<pubDate>Thu, 21 Mar 2013 22:56:58 +0000</pubDate>
		<dc:creator>Fiume</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Make a Difference!]]></category>

		<guid isPermaLink="false">http://www.actionfornature.org/?p=2602</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Beijing, China<br /><span class="excerpt_more"><a href="http://www.actionfornature.org/tips/2013/03/21/celebrate-earth-hour-saturday-march-23-830-pm">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/6923152172_75aa88b36f_c.jpg"><img class="alignleft  wp-image-2603" alt="6923152172_75aa88b36f_c" src="http://www.actionfornature.org/wp-content/uploads/2013/03/6923152172_75aa88b36f_c.jpg" width="479" height="720" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Beijing, China</p>
<p>Young People Hold Green Leaves That Symbolize Their Environmental Change.</p>
<p>(c) Diandian.com/Zhang Jiawei/WWF-China</p>
<p>&nbsp;</p>
<p><strong>Find out how YOU can participate here: </strong><br />
<a href="http://www.earthhour.org/page/about/about-earth-hour">http://www.earthhour.org/page/about/about-earth-hour</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionfornature.org/tips/2013/03/21/celebrate-earth-hour-saturday-march-23-830-pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Recognizes Donate Don&#8217;t Dump</title>
		<link>http://www.actionfornature.org/tips/2013/03/21/2582</link>
		<comments>http://www.actionfornature.org/tips/2013/03/21/2582#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:17:03 +0000</pubDate>
		<dc:creator>Fiume</dc:creator>
				<category><![CDATA[Eco-Heroes: Where They Are Now]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Make a Difference!]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Anti Hunger]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Community Services Foodbank]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Feeding America]]></category>
		<category><![CDATA[Food Banks]]></category>
		<category><![CDATA[Food Rescue]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[Gabrielle Posard]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[North County]]></category>
		<category><![CDATA[PRESIDENT’S VOLUNTEER SERVICE AWARD]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Surplus Food]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[WHITE HOUSE]]></category>

		<guid isPermaLink="false">http://www.actionfornature.org/?p=2582</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; (Photo credit: G. Posard) Congratulations to 2012 Eco-Hero Gabrielle Posard, whose organization Donate Don&#8217;t Dump has teamed<br /><span class="excerpt_more"><a href="http://www.actionfornature.org/tips/2013/03/21/2582">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/fruits-1.jpg"><img class="alignleft size-full wp-image-2584" style="border: 5px solid black;" alt="fruits 1" src="http://www.actionfornature.org/wp-content/uploads/2013/03/fruits-1.jpg" width="240" height="320" /></a> <a href="http://www.actionfornature.org/wp-content/uploads/2013/03/Presidents-Seal.jpg"><img class="alignleft size-full wp-image-2585" style="border: 5px solid black;" alt="Presidents Seal" src="http://www.actionfornature.org/wp-content/uploads/2013/03/Presidents-Seal.jpg" width="225" height="308" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>(Photo credit: <strong>G. Posard</strong>)</p>
<p>Congratulations to 2012 Eco-Hero Gabrielle Posard, whose organization <a href="http://www.donatedontdump.org/" data-hovercard="/ajax/hovercard/page.php?id=188511791189464&amp;extragetparams=%7B%22group_id%22%3A0%7D">Donate Don&#8217;t Dump</a> has teamed with the White House to become a Certifying Organization for the PRESIDENT’S VOLUNTEER SERVICE AWARD, a national program recognizing Americans who have demonstrated a sustained commitment to volunteer service.</p>
<p>Gabrielle writes, &#8220;We are now rescuing 20,000 pounds of donated food every month from grocery stores and food companies and distributing to struggling families every week. We just got recognized by the White House! Since we started, the Food bank has seen a marked increase in rescued food donations from grocers etc. They credit us with getting 800,000 pounds of food diverted from becoming landfill waste and instead to struggling families.&#8221;</p>
<p>Keep up your inspiring work Gabrielle; we are very proud of you!</p>
<p>Check out the official press release here:</p>
<p><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/President-Award-Press-Release-PDF.pdf">President Award Press Release PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionfornature.org/tips/2013/03/21/2582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Out of the Air by Alberta Yoo</title>
		<link>http://www.actionfornature.org/news/2013/03/19/drinking-water-out-of-the-air-by-alberta-yoo</link>
		<comments>http://www.actionfornature.org/news/2013/03/19/drinking-water-out-of-the-air-by-alberta-yoo#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:36:43 +0000</pubDate>
		<dc:creator>Fiume</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Youth Blog]]></category>
		<category><![CDATA["green"]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UTEC]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.actionfornature.org/?p=2540</guid>
		<description><![CDATA[I came upon an interesting video on YouTube. The capital city of Peru, Lima, has only two inches of rainfall a year which makes people<br /><span class="excerpt_more"><a href="http://www.actionfornature.org/news/2013/03/19/drinking-water-out-of-the-air-by-alberta-yoo">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/water-bilboard3.jpg"><img class="size-full wp-image-2543 alignright" style="border: 5px solid black; margin: 10px;" alt="water bilboard3" src="http://www.actionfornature.org/wp-content/uploads/2013/03/water-bilboard3.jpg" width="300" height="168" /></a></p>
<p>I came upon an interesting video on YouTube.</p>
<p>The capital city of Peru, Lima, has only two inches of rainfall a year which makes people build wells to search for water underground. But Peru&#8217;s atmospheric humidity is roughly 98%, indicating that the air is filled with water.</p>
<p><img class="alignleft size-full wp-image-2541" style="border: 5px solid black;" alt="water bilboard1" src="http://www.actionfornature.org/wp-content/uploads/2013/03/water-bilboard1.jpg" width="300" height="168" /></p>
<p>&nbsp;</p>
<p>The students from UTEC (Universidad de Ingenieria &amp; Technologia) came up with the cool idea of making a billboard which extracts moisture out of the humid air and turns it into potable drinking water.</p>
<p><img class="size-full wp-image-2542 alignleft" style="border: 5px solid black;" alt="water bilboard2" src="http://www.actionfornature.org/wp-content/uploads/2013/03/water-bilboard2.jpg" width="299" height="168" /></p>
<p>I think it is really important to use locally available resources to keep one&#8217;s community green. The technology behind this is in the video:                                                                                                                <a title="UTEC - Potable Water Generator" href="http://youtu.be/35yeVwigQcc" target="_blank">http://youtu.be/35yeVwigQcc</a></p>
<p>How cool it would be to fill up your tumbler from the billboard post on the street!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>By Alberta Yoo, Volunteer Youth Blogger</strong></p>
<p>(Photo credits: <strong>Google images</strong>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionfornature.org/news/2013/03/19/drinking-water-out-of-the-air-by-alberta-yoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilstock Beach Clean-Up (February 24, 2013) by Abbie Barnes</title>
		<link>http://www.actionfornature.org/news/2013/03/13/lilstock-beach-clean-up-february-24-2013-by-abbie-barnes</link>
		<comments>http://www.actionfornature.org/news/2013/03/13/lilstock-beach-clean-up-february-24-2013-by-abbie-barnes#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:32:27 +0000</pubDate>
		<dc:creator>Fiume</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Youth Blog]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Lilstock beach]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[sea birds]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.actionfornature.org/?p=2470</guid>
		<description><![CDATA[I had originally arranged a small family beach clean-up as a film shoot for my entry into the 2013 EcoTales film competition, but as my<br /><span class="excerpt_more"><a href="http://www.actionfornature.org/news/2013/03/13/lilstock-beach-clean-up-february-24-2013-by-abbie-barnes">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.actionfornature.org/wp-content/uploads/2013/03/2.jpg"><img class="alignleft size-medium wp-image-2473" alt="2" src="http://www.actionfornature.org/wp-content/uploads/2013/03/2-300x199.jpg" width="300" height="199" /></a> <a href="http://www.actionfornature.org/wp-content/uploads/2013/03/3.jpg"><img class="alignleft size-medium wp-image-2474" alt="3" src="http://www.actionfornature.org/wp-content/uploads/2013/03/3-300x199.jpg" width="300" height="199" /></a> <a href="http://www.actionfornature.org/wp-content/uploads/2013/03/4.jpg"><img class="alignleft size-medium wp-image-2475" alt="4" src="http://www.actionfornature.org/wp-content/uploads/2013/03/4-300x199.jpg" width="300" height="199" /></a> <a href="http://www.actionfornature.org/wp-content/uploads/2013/03/5.jpg"><img class="alignleft size-medium wp-image-2476" alt="5" src="http://www.actionfornature.org/wp-content/uploads/2013/03/5-300x199.jpg" width="300" height="199" /></a> <a href="http://www.actionfornature.org/wp-content/uploads/2013/03/6.jpg"><img class="alignleft size-medium wp-image-2477" alt="6" src="http://www.actionfornature.org/wp-content/uploads/2013/03/6-300x199.jpg" width="300" height="199" /></a> <a href="http://www.actionfornature.org/wp-content/uploads/2013/03/IMG_8629.jpg"><img class="alignleft size-medium wp-image-2478" alt="IMG_8629" src="http://www.actionfornature.org/wp-content/uploads/2013/03/IMG_8629-300x200.jpg" width="300" height="200" /></a></p>
<p>I had originally arranged a small family beach clean-up as a film shoot for my entry into the 2013 EcoTales film competition, but as my knowledge and understanding of plastics in the ocean and the sheer scale of the problem grew, the event quickly turned into a community effort in an attempt to help clean up Somerset’s coastline.</p>
<p>The night before the clean-up I was concerned due to the snow and weather warnings forecast, but on the following morning, after a successful journey to the coast, I was rewarded by having a fantastic crew of 25 well-wrapped-up supporters ready for action.</p>
<p>After a brief introduction, we worked from 11 AM until just past 12 PM. The initial plan was to work until 1 PM, but we had to call everyone in early as it would have been impossible to transport all of the rubbish collected – there was so much! A Greggs basket, a pair of wellies [rubber boots], traffic cone, piping, nets, a fold-away seat, a sledge, boxes, and more – we were astonished by the huge amount that we found, after only scouring a 500 meter area.</p>
<p>It was heartbreaking to know that although we were removing a great deal of rubbish, the next tide to come in would inevitably bring in similar quantities, and that this was only one single location in the whole world; nevertheless, we collected all we could.<br />
During this time, as the snow sought to halt us in our efforts, I interviewed many willing participants about why the coastline is important to them, and what they know or feel about the issue of plastics in our oceans. They were all correct in saying &#8220;We need change and we need it now.&#8221;</p>
<p>The morning was concluded by the end shot for my film, with everyone gathered around the masses of rubbish, shouting, &#8220;Save our oceans, recycle your plastic.&#8221; Despite the freezing weather conditions and bitter wind, we kept a cheery smile on and left knowing that we were helping to make a positive impact on our planet. Thank you to everyone who aided me in speaking out for our oceans, and I strongly encourage that others follow the example set by this hardy bunch.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
